| Name | SC-Onyx 2008 |
|---|---|
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | Patch & Instrument Cable |
| Colour | black |
| Colour detailed | black |
| Signal transmission | asymmetrical |
| Construction | LI2YDY2x0,08mm² |
| Jacket material | PVC |
| Number of Channels (audio) | 2 |
| Inner conductor (audio) | 1 |
| Inner conductor (audio) [mm²] | 0,08 |
| Inner conductor Ø (audio) [mm] | 0,32 |
| AWG (audio) | 28 |
| Shielding | Copper spiral shielding |
| Copper strands (audio) | 10 |
| Copper strand Ø (audio) [mm] | 0,10 |
| Conductor insulation material | PE-HD |
| Weight per 1 m [g] | 26 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,2 |
| Style variant | twin |
| Shielding factor [%] | 90 |
| Packing | 100 m spool |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 5,9 |
| Height [mm] | 2,6 |
| Capac. cond./shield. per 1 m (audio) [pF] | 120 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1000 feet [GΩ] | 0,3048 |
| Insulation resist. per 1 km (audio) [GΩ] | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
| Conductor resistance per 1 km [Ω] | 220 |
| Conductor resistance per 1000 ft. [Ω] | 67,056 |
| EAN | 4049371004695 |
Sommer cable patch instrumentalni kabel rinfuzni
Patch instrumentalni kabal. Cijena za metar.
SKU: 320-0061
Kategorije: Oprema i pribor, Ozvučenje, Rinfuzna kablaža
Budite prvi koji će recenzirati “Sommer cable patch instrumentalni kabel rinfuzni” Otkaži odgovor
Morate biti ulogirani da biste objavili recenziju.
Povezani proizvodi
HIT
HIT







Recenzije
Još nema recenzija.