Color/Finish
Body | Color | Steel |
---|
Size/Weight
Dimensions | Width | 946mm (37-1/4″) |
---|---|---|
Height | 140mm(5-1/2″) | |
Depth | 405mm (15-15/16″) | |
Weight | Weight | 6.8kg(15lbs 0oz.)not including batteries |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes | |
Display | Type | Custom LCD |
Size | 92mm x 42mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 234 457 XGlite 24 Drum/SFX Kits 40 Arpeggio |
Featured Voices | 5 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voice | |
Compatibility | GM | Yes |
XGlite | Yes |
Effects
Types | Reverb | 9 types |
---|---|---|
Chorus | 5 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 150 Types | |
Melody Suppressor | Yes(for AUX IN) | |
Crossfade | Yes(for Internal / AUX IN) |
Accompaniment Styles
Preset | Number of Preset Styles | 200 |
---|---|---|
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
File Format | SFF | |
Other Features | Music Database | 305 |
One Touch Setting (OTS) | Yes | |
Expandability | Expansion Style | 5 |
Songs
Preset | Number of Preset Songs | 30 |
---|---|---|
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes/10 songs (when only “melody” tracks are recorded)Approx. 5,500 chords/10 songs (when only “chord” tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format(SMF conversion function) |
Patterns
Number of Patterns | Preset: 20 | |
---|---|---|
Number of Sections | 5 |
Functions
Registration | Number of Buttons | 4 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Listening, Timing, Waiting, Repeat & Learn, Chord Dictionary |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to 12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz | |
Scale Setting | Yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
Storage | Internal Memory | 1.54MB |
---|---|---|
External Drives | Optional USB Flash Memory | |
Connectivity | DC IN | DC IN 12V |
Headphones | x 1/ OUTPUT | |
Sustain Pedal | Yes | |
AUX IN | Yes (stereo mini jack) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 2.5W 2.5W | |
---|---|---|
Speakers | 12cm×2 3cmx2 |
Power Supply
Power Supply | Adaptor (PA-150/PA-150A/PA-150B/PA-5D), or an equivalent recommended by Yamaha, or batteries (Six “AA” size alkaline (LR&), manganes (R6) or Ni-MH rechargable batteries) | |
---|---|---|
Power Consumption | 15W | |
Auto Power Off Function | Yes |
Recenzije
Još nema recenzija.