The best-selling Yamaha P-Series set the industry standard for what a compact, stylish digital piano should be. As the latest addition to this series, the P-255 offers a more authentic piano sound and feel than ever before. Thanks to its highly portable design, this digital piano can be played in any place or setting you desire. With Yamaha’s knowledge of digital audio and over 125 years of experience building fine acoustic pianos, you can rest assured that the P-255 will meet and exceed your expectations of a portable digital piano. Optional extras such as the matching L-255 furniture stand and the LP-255 piano-style 3-pedal unit make the P-255 a pleasure to look at and play, even at home.
3 main points of P-255
Digital piano quality suitable for even the most experienced pianists
Sound can be customized for different playing environments
The P-255 Controller App for iOS
P-255 Controller APP for iOS
The Best Portable Digital Piano
The Yamaha P-255 contemporary digital piano is for all musicians looking for an instrument suitable for both serious practice and live performance. Thanks to its portable design and built-in speaker system, the P-255 can be played in any place or setting…
Size/Weight
Dimensions | Width | 1,333mm (52-1/2”) |
---|---|---|
Height | 148mm (5-13/16”) | |
Depth | 351mm (13-13/16”) | |
Weight | Weight | 17.3kg (38lbs., 2oz) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer (GH) Keyboard with Synthetic Ivory Keytops | |
Touch Sensitivity | Soft, Medium, Hard, Fixed | |
Display | Type | LED |
Size | 7-Segment | |
Panel | Language | English |
Voices
Tone Generation | Piano Sound | Pure CF Sound Engine |
---|---|---|
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
String Resonance | Yes | |
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 24 ( Grand Piano: 4, E.Piano: 4, Organ: 4, CLV/VIB: 4, Others: 8 ) |
Effects
Types | Reverb | 4 types ( Room, Hall1, Hall2, Stage ) |
---|---|---|
Chorus | Yes | |
Phaser | Yes | |
Rotary Speaker | Yes | |
Tremolo / Auto Pan | Yes | |
Equalizer | 3 bands | |
SOUND BOOST | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes |
Rhythm
Preset | Number of Rhythm | 10 |
---|---|---|
Functions | Start/Stop, Intro/Ending |
Songs
Preset | Number of Preset Songs | 24 Voice Demo Songs, 50 Piano Preset Songs |
---|---|---|
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity | approx. 1.5 MB (approx. 550KB/Song) | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Other Functions | Part Cancel, A-B Repeat, Start/Stop with pedal, Changin Voice & tempo after recording |
Songs (Audio)
Recording Time | 80 minutes/Song | |
---|---|---|
Compatible Data Format | Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 5 – 500 | |
Transpose | -12 to 0, 0 to 12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Scale Type | 7 types |
Storage and Connectivity
Storage | Internal Memory | approx. 1 MB |
---|---|---|
External Drives | USB Flash Memory (optional) | |
Connectivity | DC IN | DC IN 16V |
Headphones | x 2 | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
MIDI | In/Out | |
AUX IN | Yes | |
AUX OUT | [L/L R][R] | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 15W x 2 | |
---|---|---|
Speakers | (10cm 2.5cm) x 2 |
Power
Power Consumption | 15W (when using the PA-300C) | |
---|---|---|
Auto Power Off Function | Yes |
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Pedal/Footswitch | FC4A | |
Power Supply | AC Power Adapter (PA-300C or an equivalent recommended by Yamaha) |