| Power supply: | 100-240 V AC, 50/60 Hz 6 V DC 800 mA |
| Power connection: | Mains input via Coaxial power connector (M) mounting version power supply cord with AC adapter (provided) |
| Frequency range: | 10 – 30000 Hz |
| THD: | <0,005 % at 1 kHz |
| DSP: | Digital signal processor |
| Crossover frequency: | 20-20000 Hz |
| Impedance: | Input: 10 kOhm Output: 50 Ohm |
| Gain: | Output: -50 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 – 5 ms |
| Dynamic range: | Input: 114 dB Output: 110 dB |
| Sample rate: | 67 kHz |
| Connections: | Input: line via 2 x 3-pin XLR Output: line via 4 x 3-pin XLR |
| Max. level: | Input: +22 dBu Output: +9 dBu |
| USB port: | Typ B |
| PC connect: | DXO Software via USB, firmware can be updated |
| Housing design: | (19″) 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48,3 cm Depth: 12,8 cm Height: 4,45 cm |
| Weight: | 1,60 kg |
| Operating system: | Win XP, Win Vista, Win 7, Win 10, OS X 10,5 or better |
Povezani proizvodi
HOT

Audio technica PRO35 mikrofon za basprim ili kontru 






