LF DRIVER SIZE | 165mm (6.5″) | |
HF DRIVER SIZE | 25mm (1″) | |
HF DRIVER TYPE | Soft dome | |
CROSSOVER | 1425Hz 4th order acoustic Linkwitz-Riley | |
OK FOR USE NEAR MAGNETICALLY SENSITIVE EQUIPMENT | Yes | |
INPUT SENSITIVITY (-10dBV INPUT) | 92dB / 1m | |
POWER CONFIGURATION | Bi-amplified | |
HF DRIVER POWER AMP | 56W, Class-D | |
LF DRIVER POWER AMP | 56W, Class-D | |
FREQUENCY RESPONSE (±3dB) | 47Hz – 20kHz | |
FREQUENCY RANGE (-10dB) | 39Hz – 24kHz | |
LOW FREQUENCY EXTENSION (-10dB) | 39Hz | |
MAXIMUM CONTINUOUS SPL | 92dB | |
MAXIMUM PEAK SPL | 110dB | |
MAXIMUM PEAK INPUT LEVEL (-10dBV / +4dBu) | +6dBV / +20.3dBu | |
SYSTEM DISTORTION CRITERIA | <10% THD at maximum output with full compressor / limiter engagement | |
ELECTRICAL DISTORTION CRITERIA | 0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | |
SIGNAL TO NOISE RATIO | 75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | |
COVERAGE HORIZONTAL x VERTICAL | 120° x 90° | |
ANALOG INPUT TYPES | 1 x XLR female, 1 x TRS female, balanced | |
HF TRIM CONTROL | -2dB, 0dB, +2dB | |
BOUNDARY EQ | LF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | |
AC INPUT VOLTAGE | 100 – 240VAC (±10%), 50 / 60Hz | |
ENCLOSURE TYPE | Ported | |
ENCLOSURE CONSTRUCTION | 15mm MDF | |
ENCLOSURE FINISH | Matte black PVC | |
BAFFLE CONSTRUCTION | Injection-molded structural ABS | |
CABINET DIMENSIONS (H x W x D) | 361 x 224 x 282mm (14.2″ x 8.8″ x 11.1″) | |
DISPLAY CARTON (H x W x D) | 408 x 285 x 328mm (16.1″ x 11.2″ x 12.9″) | |
SHIPPING CARTON (H x W x D) | 418 x 292 x 338mm (16.5″ x 11.5″ x 13.3″) | |
NET WEIGHT | 6.1 kg (13.42 lbs) | |
SHIPPING GROSS WEIGHT | 7.25 kg (15.95 lbs) |
JBL LSR 306P MKll (par)
Vrhunski kvalitetni aktivni studijski monitori u paru
SKU: 450384
Kategorija: Aktivni monitori
SPECIFICATIONS
Povezani proizvodi
-15%
Studio
Dostupno Po Narudžbi
-20%
NOVO
Dostupno Po Narudžbi
-35%
Na Zalihi
-27%
Studio
Dostupno Po Narudžbi
-23%
180,50 € (1.359,98 kn)
Dostupno Po Narudžbi
-22%
Dostupno Po Narudžbi