SPECIFICATIONS
LF DRIVER SIZE | 203mm (5″) | |
HF DRIVER SIZE | 25mm (1″) | |
HF DRIVER TYPE | Soft dome | |
CROSSOVER | 1725Hz 4th order acoustic Linkwitz-Riley | |
OK FOR USE NEAR MAGNETICALLY SENSITIVE EQUIPMENT | Yes | |
INPUT SENSITIVITY (-10dBV INPUT) |
92dB / 1m | |
POWER CONFIGURATION | Bi-amplified | |
HF DRIVER POWER AMP | 41W, Class-D | |
LF DRIVER POWER AMP | 41W, Class-D | |
FREQUENCY RESPONSE (±3dB) | 49Hz – 20kHz | |
FREQUENCY RANGE (-10dB) | 43Hz – 24kHz | |
LOW FREQUENCY EXTENSION (-10dB) | 43Hz | |
MAXIMUM CONTINUOUS SPL | 94dB | |
MAXIMUM PEAK SPL | 108dB | |
MAXIMUM PEAK INPUT LEVEL (-10dBV / +4dBu) |
+6dBV / +20.3dBu | |
SYSTEM DISTORTION CRITERIA | <10% THD at maximum output with full compressor / limiter engagement | |
ELECTRICAL DISTORTION CRITERIA | 0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | |
SIGNAL TO NOISE RATIO | 75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | |
COVERAGE HORIZONTAL x VERTICAL |
120° x 90° | |
ANALOG INPUT TYPES | 1 x XLR female, 1 x TRS female, balanced | |
HF TRIM CONTROL | -2dB, 0dB, +2dB | |
BOUNDARY EQ | LF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | |
AC INPUT VOLTAGE | 100 – 240VAC (±10%), 50 / 60Hz | |
ENCLOSURE TYPE | Ported | |
ENCLOSURE CONSTRUCTION | 15mm MDF | |
ENCLOSURE FINISH | Matte black PVC | |
BAFFLE CONSTRUCTION | Injection-molded structural ABS | |
CABINET DIMENSIONS (H x W x D) |
298 x 185 x 231 mm (11.75″ x 7.3″ x 9.9″) | |
DISPLAY CARTON (H x W x D) | 354 x 244 x 299mm (13.9″ x 9.6″ x 11.8″) | |
SHIPPING CARTON (H x W x D) | 373 x 260 x 315mm (14.7″ x 10.2″ x 12.4″) | |
NET WEIGHT | 4.73 kg (10.43 lbs) | |
SHIPPING GROSS WEIGHT | 5.72 kg (12.61 lbs) |