LF DRIVER SIZE | 203mm (8″) | |
HF DRIVER SIZE | 25mm (1″) | |
HF DRIVER TYPE | Soft dome | |
CROSSOVER | 1800Hz 4th order acoustic Linkwitz-Riley | |
OK FOR USE NEAR MAGNETICALLY SENSITIVE EQUIPMENT | Yes | |
INPUT SENSITIVITY (-10dBV INPUT) | 92dB / 1m | |
POWER CONFIGURATION | Bi-amplified | |
HF DRIVER POWER AMP | 56W, Class-D | |
LF DRIVER POWER AMP | 56W, Class-D | |
FREQUENCY RESPONSE (±3dB) | 45Hz – 20kHz | |
FREQUENCY RANGE (-10dB) | 37Hz – 24kHz | |
LOW FREQUENCY EXTENSION (-10dB) | 37Hz | |
MAXIMUM CONTINUOUS SPL | 102dB | |
MAXIMUM PEAK SPL | 112dB | |
MAXIMUM PEAK INPUT LEVEL (-10dBV / +4dBu) | +6dBV / +20.3dBu | |
SYSTEM DISTORTION CRITERIA | <10% THD at maximum output with full compressor / limiter engagement | |
ELECTRICAL DISTORTION CRITERIA | 0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | |
SIGNAL TO NOISE RATIO | 75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | |
COVERAGE HORIZONTAL x VERTICAL | 120° x 90° | |
ANALOG INPUT TYPES | 1 x XLR female, 1 x TRS female, balanced | |
HF TRIM CONTROL | -2dB, 0dB, +2dB | |
BOUNDARY EQ | LF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | |
AC INPUT VOLTAGE | 100 – 240VAC (±10%), 50 / 60Hz | |
ENCLOSURE TYPE | Ported | |
ENCLOSURE CONSTRUCTION | 15mm MDF | |
ENCLOSURE FINISH | Matte black PVC | |
BAFFLE CONSTRUCTION | Injection-molded structural ABS | |
CABINET DIMENSIONS (H x W x D) | 419 x 254 x 308mm (16.5″ x 10″ x 12.1″) | |
DISPLAY CARTON (H x W x D) | 473 x 312 x 358mm (18.6″ x 12.3″ x 14″) | |
SHIPPING CARTON (H x W x D) | 491 x 326 x 372mm (19.3″ x 12.8″ x 14.6″) | |
NET WEIGHT | 8.1 kg (17.87 lbs) | |
SHIPPING GROSS WEIGHT | 9.4 kg (20.73 lbs) |
JBL LSR 308P MKII (par)
357,10 € (2.690,57 kn)
Vrhunski studijski monitori
Dostupno Po Narudžbi
SKU: 450385
Kategorije: Aktivni monitori, Monitoring, Ozvučenje, Studio, Studio monitori
SPECIFICATIONS
Povezani proizvodi
16,00 € (120,55 kn)
Uskoro dolazi
40,00 € (301,38 kn)
Na Zalihi
138,10 € (1.040,51 kn)
Na Zalihi
HOT