Svestran sistem: PA ili kao monitor na pozornici
Pristupačan, visoke kvalitete, akustični sustav.
TECHNICAL FEATURES |
|
Amplifier (program power) | 450 W (LF) + 150 W (HF) – Class D bi-amplified |
Input Sensitivity | 8 dBu |
Input Impedance | 20 kΩ |
Maximum input level | 20 dBu |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
Average current draw | 0.7 A (Heavy duty musical program) |
Standby Mode Consumption | < 5 W |
SPL (1m) | 127 dB continuous, 130 dB peak |
Built-in DSP | 48 bit |
Built-in delay line | 118 ms/ 40 m |
AD/DA converters | 24 bit – 48 kHz |
Frequency response (-10 dB) | 45 Hz – 18 kHz |
Components: | |
LF | 15″ woofer (2.5″ voice coil) neodymium magnet |
HF | 1″ Kevlar driver |
Directivity (HxV) | 70º x 40º |
Dimensions (HxWxD) | 688 x 474 x 440 mm |
Weight | 20.9 kg |
Finish | Multilayer plywood with black matt textured paint 1.5 mm steel with foam |