| Name | SC-Onyx 2025 MKII |
|---|---|
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Studio / Broadcast |
| Application area | Installation |
| Application | Patch & Instrument Cable |
| Colour | black |
| Colour detailed | black |
| Signal transmission | asymmetrical |
| Construction | LI2YDY2x0,25mm² |
| Jacket material | PVC |
| Number of Channels (audio) | 2 |
| Inner conductor (audio) | 1 |
| Inner conductor (audio) [mm²] | 0,25 |
| Inner conductor Ø (audio) [mm] | 0,56 |
| AWG (audio) | 24 |
| Shielding | Copper spiral shielding |
| Copper strands (audio) | 32 |
| Copper strand Ø (audio) [mm] | 0,10 |
| Conductor insulation material | PE |
| Weight per 1 m [g] | 38 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,23 |
| Style variant | round |
| Shielding factor [%] | 90 |
| Packing | 100 m spool |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 8,3 |
| Height [mm] | 3,8 |
| Capac. cond./shield. per 1 m (audio) [pF] | 120 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1000 feet [GΩ] | 0,3048 |
| Insulation resist. per 1 km (audio) [GΩ] | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
| Conductor resistance per 1 km [Ω] | 115 |
| Conductor resistance per 1000 ft. [Ω] | 35,052 |
| EAN | 4049371003292 |
Sommer cable Patch & Instrument Cable SC-Onyx 2025 MKII
Patch instrumentalni kabal. Navedena cijena za metar.
SKU: 320-0101
Kategorije: Oprema i pribor, Ozvučenje, Rinfuzna kablaža
Budite prvi koji će recenzirati “Sommer cable Patch & Instrument Cable SC-Onyx 2025 MKII” Otkaži odgovor
Morate biti ulogirani da biste objavili recenziju.
Povezani proizvodi
HIT






Recenzije
Još nema recenzija.